Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1930054/000119312523073835/d642321d10k.htm
Cover Page - USD ($) $ in Thousands | 12 Months Ended | |
---|---|---|
Dec. 31, 2022 | Mar. 16, 2023 | |
Document Information [Line Items] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Annual Report | true | |
Document Transition Report | false | |
Entity Registrant Name | Blackstone Private Equity Strategies Fund L.P. | |
Entity Central Index Key | 0001930054 | |
Document Period End Date | Dec. 31, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | FY | |
Current Fiscal Year End Date | --12-31 | |
Entity Incorporation, State or Country Code | DE | |
Entity File Number | 000-56446 | |
Entity Tax Identification Number | 88-1872156 | |
Entity Address, Address Line One | 345 Park Avenue | |
Entity Address, City or Town | New York | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 10154 | |
City Area Code | 212 | |
Local Phone Number | 583-5000 | |
Entity Well-known Seasoned Issuer | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Shell Company | false | |
Entity Voluntary Filers | No | |
Entity Public Float | $ 0 | |
ICFR Auditor Attestation Flag | false | |
Auditor Name | DELOITTE & TOUCHE LLP | |
Auditor Firm ID | 34 | |
Auditor Location | New York | |
Class S Units | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 0 | |
Class D Units | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 0 | |
Class I Units | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 4,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1930054/000119312523073835/d642321d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Blackstone Private Equity Strategies Fund L.P..
Blackstone Private Equity Strategies Fund L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Blackstone Private Equity Strategies Fund L.P. provided additional information to their SEC Filing as exhibits
CIK: 1930054
Form Type: 10-K Annual Report
Accession Number: 0001193125-23-073835
Submitted to the SEC: Fri Mar 17 2023 4:02:09 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022