Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1870267/000155837023004108/tmb-20221231x10k.htm
February 2023
December 2022
October 2022
October 2022
September 2022
August 2022
June 2022
Document and Entity Information - USD ($) | 10 Months Ended | |
---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | |
Document and Entity Information | ||
Document Type | 10-K | |
Document Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Dec. 31, 2022 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2022 | |
Entity File Number | 814-01508 | |
Entity Registrant Name | REDWOOD ENHANCED INCOME CORP. | |
Entity Incorporation, State or Country Code | MD | |
Entity Tax Identification Number | 88-0824777 | |
Entity Address, Address Line One | 250 West 55th Street | |
Entity Address, Address Line Two | 26th Floor | |
Entity Address, City or Town | New York | |
Entity Address State Or Province | NY | |
Entity Address, Postal Zip Code | 10019 | |
City Area Code | 212 | |
Local Phone Number | 970-1400 | |
Title of 12(g) Security | Common Stock, par value $0.001 per share | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | true | |
ICFR Auditor Attestation Flag | false | |
Entity Shell Company | false | |
Entity Public Float | $ 0 | |
Entity Common Stock, Shares Outstanding | 12,781,489 | |
Entity Central Index Key | 0001870267 | |
Document Fiscal Period Focus | FY | |
No Trading Symbol Flag | true | |
Amendment Flag | false | |
Auditor Name | GRANT THORNTON LLP | |
Auditor Location | New York, New York | |
Auditor Firm ID | 248 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1870267/000155837023004108/tmb-20221231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Redwood Enhanced Income Corp..
Redwood Enhanced Income Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Redwood Enhanced Income Corp. provided additional information to their SEC Filing as exhibits
CIK: 1870267
Form Type: 10-K Annual Report
Accession Number: 0001558370-23-004108
Submitted to the SEC: Fri Mar 17 2023 4:13:10 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022