Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1852536/000168316822003081/intorio_i10k-022822.htm
Cover - USD ($) | 12 Months Ended | |
---|---|---|
Feb. 28, 2022 | Aug. 31, 2021 | |
Cover [Abstract] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Feb. 28, 2022 | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2022 | |
Current Fiscal Year End Date | --02-28 | |
Entity File Number | 333-255055 | |
Entity Registrant Name | INTORIO, CORP. | |
Entity Central Index Key | 0001852536 | |
Entity Tax Identification Number | 98-1578603 | |
Entity Incorporation, State or Country Code | NV | |
Entity Address, Address Line One | 24 Alexander Kazbegi Ave | |
Entity Address, City or Town | Tbilisi | |
Entity Address, Country | GE | |
Entity Address, Postal Zip Code | 0177 | |
City Area Code | 702 | |
Local Phone Number | 605-46-36 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Elected Not To Use the Extended Transition Period | true | |
Entity Shell Company | false | |
Entity Public Float | $ 0 | |
Entity Common Stock, Shares Outstanding | 3,235,000 | |
Auditor Firm ID | 6771 | |
Auditor Name | Victor Mokuolu | |
Auditor Location | Houston, Texas |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1852536/000168316822003081/intorio_i10k-022822.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Intorio, Corp..
Intorio, Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Intorio, Corp. provided additional information to their SEC Filing as exhibits
CIK: 1852536
Form Type: 10-K Annual Report
Accession Number: 0001683168-22-003081
Submitted to the SEC: Mon May 02 2022 11:07:09 AM EST
Accepted by the SEC: Mon May 02 2022
Period: Monday, February 28, 2022