Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1818674/000160706222000470/sybleu063022form10k.htm
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Jun. 30, 2022 | Jul. 16, 2022 | Dec. 31, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Jun. 30, 2022 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2022 | ||
Current Fiscal Year End Date | --06-30 | ||
Entity File Number | 333-248059 | ||
Entity Registrant Name | SYBLEU INC | ||
Entity Central Index Key | 0001818674 | ||
Entity Tax Identification Number | 85-1412307 | ||
Entity Incorporation, State or Country Code | WY | ||
Entity Address, Address Line One | 4700 Spring Street | ||
Entity Address, Address Line Two | Suite 304 | ||
Entity Address, City or Town | La Mesa | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 91942 | ||
City Area Code | (619) | ||
Local Phone Number | 227-9192 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 0 | ||
Entity Common Stock, Shares Outstanding | 10,418,000 | ||
Auditor Name | BF Borgers CPA PC | ||
Auditor Firm ID | 5041 | ||
Auditor Location | Lakewood, CO |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1818674/000160706222000470/sybleu063022form10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Sybleu Inc.
Sybleu Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Sybleu Inc provided additional information to their SEC Filing as exhibits
CIK: 1818674
Form Type: 10-K Annual Report
Accession Number: 0001607062-22-000470
Submitted to the SEC: Fri Jul 22 2022 12:01:38 PM EST
Accepted by the SEC: Fri Jul 22 2022
Period: Thursday, June 30, 2022