Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1803498/000180349823000008/bcred-20221231.htm
March 2023
February 2023
January 2023
January 2023
December 2022
December 2022
November 2022
October 2022
October 2022
October 2022
Cover - USD ($) $ in Thousands | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 13, 2023 | Jun. 30, 2022 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2022 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Transition Report | false | ||
Securities Act File Number | 814-01358 | ||
Entity Registrant Name | Blackstone Private Credit Fund | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 84-7071531 | ||
Entity Address, Address Line One | 345 Park Avenue | ||
Entity Address, Address Line Two | 31st Floor | ||
Entity Address, City or Town | New York | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 10154 | ||
City Area Code | 212 | ||
Local Phone Number | 503-2100 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Central Index Key | 0001803498 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Public Float | $ 0 | ||
No Trading Symbol Flag | |||
Class I | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 607,214,020 | ||
Class S | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 291,608,554 | ||
Class D | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 50,503,702 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1803498/000180349823000008/bcred-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Blackstone Private Credit Fund.
Blackstone Private Credit Fund's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Blackstone Private Credit Fund provided additional information to their SEC Filing as exhibits
CIK: 1803498
Form Type: 10-K Annual Report
Accession Number: 0001803498-23-000008
Submitted to the SEC: Fri Mar 17 2023 4:53:03 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022