Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490423000072/aep-20230331.htm
May 2023
May 2023
May 2022
May 2021
July 2020
March 2020
December 2019
September 2019
September 2019
September 2019
Document and Entity Information - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2023 | May 04, 2023 | |
Entity Information [Line Items] | ||
Document Type | 10-Q | |
Document Quarterly Report | true | |
Document Period End Date | Mar. 31, 2023 | |
Document Transition Report | false | |
Entity File Number | 1-3525 | |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC. | |
Entity Incorporation, State or Country Code | NY | |
Entity Tax Identification Number | 13-4922640 | |
Entity Address, Address Line One | 1 Riverside Plaza, | |
Entity Address, City or Town | Columbus, | |
Entity Address, State or Province | OH | |
Entity Address, Postal Zip Code | 43215-2373 | |
City Area Code | (614) | |
Local Phone Number | 716-1000 | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Large Accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 514,790,910 | |
Entity Central Index Key | 0000004904 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2023 | |
Document Fiscal Period Focus | Q1 | |
Current Fiscal Year End Date | --12-31 | |
AEP Texas Inc. [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 333-221643 | |
Entity Registrant Name | AEP TEXAS INC. | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 51-0007707 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 100 | |
Entity Central Index Key | 0001721781 | |
AEP Transmission Co [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 333-217143 | |
Entity Registrant Name | AEP TRANSMISSION COMPANY, LLC | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 46-1125168 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Central Index Key | 0001702494 | |
Appalachian Power Co [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 1-3457 | |
Entity Registrant Name | APPALACHIAN POWER COMPANY | |
Entity Incorporation, State or Country Code | VA | |
Entity Tax Identification Number | 54-0124790 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 13,499,500 | |
Entity Central Index Key | 0000006879 | |
Indiana Michigan Power Co [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 1-3570 | |
Entity Registrant Name | INDIANA MICHIGAN POWER COMPANY | |
Entity Incorporation, State or Country Code | IN | |
Entity Tax Identification Number | 35-0410455 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 1,400,000 | |
Entity Central Index Key | 0000050172 | |
Ohio Power Co [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 1-6543 | |
Entity Registrant Name | OHIO POWER COMPANY | |
Entity Incorporation, State or Country Code | OH | |
Entity Tax Identification Number | 31-4271000 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 27,952,473 | |
Entity Central Index Key | 0000073986 | |
Public Service Co Of Oklahoma [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 0-343 | |
Entity Registrant Name | PUBLIC SERVICE COMPANY OF OKLAHOMA | |
Entity Incorporation, State or Country Code | OK | |
Entity Tax Identification Number | 73-0410895 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 9,013,000 | |
Entity Central Index Key | 0000081027 | |
Southwestern Electric Power Co [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 1-3146 | |
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER COMPANY | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 72-0323455 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | false | |
Entity Common Stock, Shares Outstanding | 3,680 | |
Entity Central Index Key | 0000092487 | |
The NASDAQ Stock Market LLC | Common Stock [Member] | ||
Entity Information [Line Items] | ||
Title of 12(b) Security | Common Stock, $6.50 par value | |
Trading Symbol | AEP | |
Security Exchange Name | NASDAQ | |
The NASDAQ Stock Market LLC | Preferred Stock 2 | ||
Entity Information [Line Items] | ||
Title of 12(b) Security | 6.125% Corporate Units | |
Trading Symbol | AEPPZ | |
Security Exchange Name | NASDAQ |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490423000072/aep-20230331.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aep Texas Inc..
Aep Texas Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Aep Texas Inc. provided additional information to their SEC Filing as exhibits
CIK: 1721781
Form Type: 10-Q Quarterly Report
Accession Number: 0000004904-23-000072
Submitted to the SEC: Thu May 04 2023 7:08:19 AM EST
Accepted by the SEC: Thu May 04 2023
Period: Friday, March 31, 2023
Industry: Electric Services