Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490422000024/aep-20211231.htm
May 2023
May 2023
May 2022
May 2021
July 2020
March 2020
December 2019
September 2019
September 2019
September 2019
Cover | 12 Months Ended |
---|---|
Dec. 31, 2021 USD ($) shares | |
Entity Information [Line Items] | |
Document Type | 10-K |
Document Annual Report | true |
Document Period End Date | Dec. 31, 2021 |
Document Transition Report | false |
Entity File Number | 1-3525 |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC. |
Entity Incorporation, State or Country Code | NY |
Entity Tax Identification Number | 13-4922640 |
Entity Address, Address Line One | 1 Riverside Plaza, |
Entity Address, City or Town | Columbus, |
Entity Address, State or Province | OH |
Entity Address, Postal Zip Code | 43215-2373 |
City Area Code | (614) |
Local Phone Number | 716-1000 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Large Accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
ICFR Auditor Attestation Flag | true |
Entity Shell Company | false |
Entity Public Float | $ | $ 42,651,294,349 |
Entity Common Stock, Shares Outstanding | 504,212,015 |
Entity Central Index Key | 0000004904 |
Amendment Flag | false |
Document Fiscal Year Focus | 2021 |
Document Fiscal Period Focus | FY |
Current Fiscal Year End Date | --12-31 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
AEP Texas Inc. [Member] | |
Entity Information [Line Items] | |
Entity File Number | 333-221643 |
Entity Registrant Name | AEP TEXAS INC. |
Entity Incorporation, State or Country Code | DE |
Entity Tax Identification Number | 51-0007707 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 100,000,000 |
Entity Central Index Key | 0001721781 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
AEP Transmission Co [Member] | |
Entity Information [Line Items] | |
Entity File Number | 333-217143 |
Entity Registrant Name | AEP TRANSMISSION COMPANY, LLC |
Entity Incorporation, State or Country Code | DE |
Entity Tax Identification Number | 46-1125168 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Central Index Key | 0001702494 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
Appalachian Power Co [Member] | |
Entity Information [Line Items] | |
Entity File Number | 1-3457 |
Entity Registrant Name | APPALACHIAN POWER COMPANY |
Entity Incorporation, State or Country Code | VA |
Entity Tax Identification Number | 54-0124790 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 13,499,500,000,000 |
Entity Central Index Key | 0000006879 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
Indiana Michigan Power Co [Member] | |
Entity Information [Line Items] | |
Entity File Number | 1-3570 |
Entity Registrant Name | INDIANA MICHIGAN POWER COMPANY |
Entity Incorporation, State or Country Code | IN |
Entity Tax Identification Number | 35-0410455 |
Entity Well-known Seasoned Issuer | No |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 1,400,000,000,000 |
Entity Central Index Key | 0000050172 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
Ohio Power Co [Member] | |
Entity Information [Line Items] | |
Entity File Number | 1-6543 |
Entity Registrant Name | OHIO POWER COMPANY |
Entity Incorporation, State or Country Code | OH |
Entity Tax Identification Number | 31-4271000 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 27,952,473,000,000 |
Entity Central Index Key | 0000073986 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
Public Service Co Of Oklahoma [Member] | |
Entity Information [Line Items] | |
Entity File Number | 0-343 |
Entity Registrant Name | PUBLIC SERVICE COMPANY OF OKLAHOMA |
Entity Incorporation, State or Country Code | OK |
Entity Tax Identification Number | 73-0410895 |
Entity Well-known Seasoned Issuer | No |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 9,013,000,000,000 |
Entity Central Index Key | 0000081027 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
Southwestern Electric Power Co [Member] | |
Entity Information [Line Items] | |
Entity File Number | 1-3146 |
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER COMPANY |
Entity Incorporation, State or Country Code | DE |
Entity Tax Identification Number | 72-0323455 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Entity Common Stock, Shares Outstanding | 3,680,000,000 |
Entity Central Index Key | 0000092487 |
Auditor Firm ID | 238 |
Auditor Location | Columbus, Ohio |
Auditor Name | PricewaterhouseCoopers LLP |
The NASDAQ Stock Market | Common Stock, $6.50 par value [Member] | |
Entity Information [Line Items] | |
Title of 12(b) Security | Common Stock, $6.50 par value |
Trading Symbol | AEP |
Security Exchange Name | NASDAQ |
The NASDAQ Stock Market | 6.125% Corporate Units [Member] | |
Entity Information [Line Items] | |
Title of 12(b) Security | 6.125% Corporate Units |
Trading Symbol | AEPPL |
Security Exchange Name | NASDAQ |
The NASDAQ Stock Market | 6.125% Corporate Units | |
Entity Information [Line Items] | |
Title of 12(b) Security | 6.125% Corporate Units |
Trading Symbol | AEPPZ |
Security Exchange Name | NASDAQ |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490422000024/aep-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aep Texas Inc..
Aep Texas Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aep Texas Inc. provided additional information to their SEC Filing as exhibits
CIK: 1721781
Form Type: 10-K Annual Report
Accession Number: 0000004904-22-000024
Submitted to the SEC: Thu Feb 24 2022 7:46:11 AM EST
Accepted by the SEC: Thu Feb 24 2022
Period: Friday, December 31, 2021
Industry: Electric Services