Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490418000009/aep10klegal20174q.htm
May 2023
May 2023
May 2022
May 2021
July 2020
March 2020
December 2019
September 2019
September 2019
September 2019
Document and Entity Information | 12 Months Ended |
---|---|
Dec. 31, 2017 USD ($) shares | |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC |
Entity Central Index Key | 0000004904 |
Document Type | 10-K |
Document Period End Date | Dec. 31, 2017 |
Amendment Flag | false |
Document Fiscal Year Focus | 2017 |
Document Fiscal Period Focus | FY |
Current Fiscal Year End Date | --12-31 |
Entity Well-known Seasoned Issuer | Yes |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Filer Category | Large Accelerated Filer |
Entity Public Float | $ | $ 34,179,628,893 |
Entity Common Stock, Shares Outstanding | 492,005,598 |
AEP Texas Inc. [Member] | |
Entity Registrant Name | AEP Texas Inc. |
Entity Central Index Key | 0001721781 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 100 |
AEP Transmission Co [Member] | |
Entity Registrant Name | AEP Transmission Company, LLC |
Entity Central Index Key | 0001702494 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 0 |
Appalachian Power Co [Member] | |
Entity Registrant Name | APPALACHIAN POWER CO |
Entity Central Index Key | 0000006879 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 13,499,500 |
Indiana Michigan Power Co [Member] | |
Entity Registrant Name | INDIANA MICHIGAN POWER CO |
Entity Central Index Key | 0000050172 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 1,400,000 |
Ohio Power Co [Member] | |
Entity Registrant Name | OHIO POWER CO |
Entity Central Index Key | 0000073986 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 27,952,473 |
Public Service Co Of Oklahoma [Member] | |
Entity Registrant Name | PUBLIC SERVICE CO OF OKLAHOMA |
Entity Central Index Key | 0000081027 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 9,013,000 |
Southwestern Electric Power Co [Member] | |
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER CO |
Entity Central Index Key | 0000092487 |
Entity Filer Category | Non-accelerated Filer |
Entity Common Stock, Shares Outstanding | 7,536,640 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1721781/000000490418000009/aep10klegal20174q.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aep Texas Inc..
Aep Texas Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aep Texas Inc. provided additional information to their SEC Filing as exhibits
CIK: 1721781
Form Type: 10-K Annual Report
Accession Number: 0000004904-18-000009
Submitted to the SEC: Thu Feb 22 2018 5:53:21 PM EST
Accepted by the SEC: Fri Feb 23 2018
Period: Sunday, December 31, 2017
Industry: Electric Services