Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1702494/000000490418000039/aep20182q10q.htm
May 2023
March 2023
September 2022
June 2022
August 2021
April 2020
March 2020
September 2019
June 2019
Document and Entity Information - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2018 | Jul. 26, 2018 | |
Entity Registrant Name | AMERICAN ELECTRIC POWER CO INC | |
Entity Central Index Key | 0000004904 | |
Document Type | 10-Q | |
Document Period End Date | Jun. 30, 2018 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2018 | |
Document Fiscal Period Focus | Q2 | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Large Accelerated Filer | |
Entity Common Stock, Shares Outstanding | 492,934,058 | |
AEP Texas Inc. [Member] | ||
Entity Registrant Name | AEP Texas Inc. | |
Entity Central Index Key | 0001721781 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 100 | |
AEP Transmission Co [Member] | ||
Entity Registrant Name | AEP Transmission Company, LLC | |
Entity Central Index Key | 0001702494 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 0 | |
Appalachian Power Co [Member] | ||
Entity Registrant Name | APPALACHIAN POWER CO | |
Entity Central Index Key | 0000006879 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 13,499,500 | |
Indiana Michigan Power Co [Member] | ||
Entity Registrant Name | INDIANA MICHIGAN POWER CO | |
Entity Central Index Key | 0000050172 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 1,400,000 | |
Ohio Power Co [Member] | ||
Entity Registrant Name | OHIO POWER CO | |
Entity Central Index Key | 0000073986 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 27,952,473 | |
Public Service Co Of Oklahoma [Member] | ||
Entity Registrant Name | PUBLIC SERVICE CO OF OKLAHOMA | |
Entity Central Index Key | 0000081027 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 9,013,000 | |
Southwestern Electric Power Co [Member] | ||
Entity Registrant Name | SOUTHWESTERN ELECTRIC POWER CO | |
Entity Central Index Key | 0000092487 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Common Stock, Shares Outstanding | 7,536,640 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1702494/000000490418000039/aep20182q10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aep Transmission Company, Llc.
Aep Transmission Company, Llc's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Aep Transmission Company, Llc provided additional information to their SEC Filing as exhibits
CIK: 1702494
Form Type: 10-Q Quarterly Report
Accession Number: 0000004904-18-000039
Submitted to the SEC: Thu Jul 26 2018 7:28:21 AM EST
Accepted by the SEC: Thu Jul 26 2018
Period: Saturday, June 30, 2018
Industry: Electric Services