Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1698832/000173112222000823/e3750_10-k.htm
Cover - USD ($) | 12 Months Ended | |
---|---|---|
Dec. 31, 2021 | Jun. 30, 2021 | |
Cover [Abstract] | ||
Document Type | 10-K | |
Amendment Flag | false | |
Document Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Dec. 31, 2021 | |
Document Fiscal Period Focus | FY | |
Document Fiscal Year Focus | 2021 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 000-55755 | |
Entity Registrant Name | WALL STREET ACQUISITIONS CORP | |
Entity Central Index Key | 0001698832 | |
Entity Tax Identification Number | 30-0965482 | |
Entity Incorporation, State or Country Code | DE | |
Entity Address, Address Line One | c/o Jimmy Ramirez | |
Entity Address, Address Line Two | 4440 S. Piedras Dr. | |
Entity Address, Address Line Three | Ste 136 | |
Entity Address, City or Town | San Antonio | |
Entity Address, State or Province | TX | |
Entity Address, Postal Zip Code | 78228 | |
City Area Code | (973) | |
Local Phone Number | 277 4239 | |
Title of 12(g) Security | CommonStock, $0.0001 par value per share | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Elected Not To Use the Extended Transition Period | false | |
Entity Shell Company | false | |
Entity Public Float | $ 0 | |
Entity Common Stock, Shares Outstanding | 133,333,333 | |
Auditor Name | BF Borgers CPA PC | |
Auditor Location | CO | |
Auditor Firm ID | 5041 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1698832/000173112222000823/e3750_10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Wall Street Acquisitions, Corp.
Wall Street Acquisitions, Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Wall Street Acquisitions, Corp provided additional information to their SEC Filing as exhibits
CIK: 1698832
Form Type: 10-K Annual Report
Accession Number: 0001731122-22-000823
Submitted to the SEC: Thu May 05 2022 6:21:49 AM EST
Accepted by the SEC: Thu May 05 2022
Period: Friday, December 31, 2021
Industry: Blank Checks