Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1634452/000119312522285881/d290948d10q.htm
November 2022
October 2022
October 2022
October 2022
September 2022
September 2022
June 2022
June 2022
May 2022
May 2022
Cover Page - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2022 | Nov. 15, 2022 | |
Document Information [Line Items] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | Q3 | |
Current Fiscal Year End Date | --12-31 | |
Entity Registrant Name | AB Private Credit Investors Corporation | |
Entity Central Index Key | 0001634452 | |
Entity File Number | 814-01196 | |
Entity Tax Identification Number | 81-2491356 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity Incorporation, State or Country Code | MD | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Address, Address Line One | 1345 Avenue of the Americas | |
Entity Address, City or Town | New York | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 10105 | |
City Area Code | 212 | |
Local Phone Number | 969-1000 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | false | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 45,801,212.309 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1634452/000119312522285881/d290948d10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Ab Private Credit Investors Corp.
Ab Private Credit Investors Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Ab Private Credit Investors Corp provided additional information to their SEC Filing as exhibits
CIK: 1634452
Form Type: 10-Q Quarterly Report
Accession Number: 0001193125-22-285881
Submitted to the SEC: Tue Nov 15 2022 5:31:32 PM EST
Accepted by the SEC: Tue Nov 15 2022
Period: Friday, September 30, 2022
Industry: 1634452