Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1618694/000161869418000064/gcif2016t2018q3form10-q.htm
![]() | Exhibit 99.1 |
• | GCIF 2019’s net asset value per share as of the end of the period was $25.68, compared to $25.68 as of December 31, 2017. |
• | GCIF 2016 T’s net asset value per share as of the end of the period was $9.07, compared to $9.05 as of December 31, 2017. |
• | GCIF's gross debt portfolio yield was 9.1%, compared to 8.9% as of December 31, 20171. |
• | GCIF 2019 paid distributions of $0.92 per share and GCIF 2016 T paid distributions of $0.33 per share all of which were covered by estimated taxable income. |
• | GCIF's portfolio investments at fair value totaled $385 million, of which 93% was in senior debt investments. The portfolio consisted of 123 investments across 82 portfolio companies. |
• | GCIF invested $131 million with sales and paydowns totaling $121 million. |
• | GCIF had no debt investment on non-accrual status. |
• | GCIF 2019 filed a Form N-2 Registration Statement for a follow-on offering, which is was declared effective by the SEC on June 13, 2018. |
• | Please see below for feeder fund specific highlights: |
Six Months Ended June 30, 2018 | |||||
GCIF 2019 | GCIF 2016 T | ||||
Distributions paid per share | $0.92 | $0.33 | |||
Total investment return-net asset value (non-annualized) 2 | 3.62 | % | 3.94 | % | |
Total assets ($ in thousands) | $41,891 | $162,583 | |||
Net asset value per share | $25.68 | $9.07 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1618694/000161869418000064/gcif2016t2018q3form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Guggenheim Credit Income Fund 2016 T.
Guggenheim Credit Income Fund 2016 T's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Material Contracts, Statements, Certifications & more
Guggenheim Credit Income Fund 2016 T provided additional information to their SEC Filing as exhibits
CIK: 1618694
Form Type: 10-Q Quarterly Report
Accession Number: 0001618694-18-000064-2
Submitted to the SEC: Thu Nov 08 2018 1:00:21 PM EST
Accepted by the SEC: Thu Nov 08 2018
Period: Sunday, September 30, 2018
Industry: 1618694