Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1566097/000156601119000004/pbfholding-2018123110k.htm
Document and Entity Information Document - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 | Mar. 06, 2019 | Jun. 30, 2018 | |
Entity Information [Line Items] | |||
Entity Registrant Name | PBF HOLDING CO LLC | ||
Entity Central Index Key | 0001566011 | ||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Period End Date | Dec. 31, 2018 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2018 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Common Stock, Shares Outstanding | 0 | ||
Entity Public Float | $ 0 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Current Reporting Status | Yes | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
PBF Finance Corporation [Member] | |||
Entity Information [Line Items] | |||
Entity Registrant Name | PBF FINANCE CORPORATION | ||
Entity Central Index Key | 0001566097 | ||
Entity Common Stock, Shares Outstanding | 100 | ||
Entity Public Float | $ 0 | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Current Reporting Status | Yes | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1566097/000156601119000004/pbfholding-2018123110k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Pbf Finance Corp.
Pbf Finance Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Pbf Finance Corp provided additional information to their SEC Filing as exhibits
CIK: 1566097
Form Type: 10-K Annual Report
Accession Number: 0001566011-19-000004
Submitted to the SEC: Wed Mar 06 2019 5:07:09 PM EST
Accepted by the SEC: Wed Mar 06 2019
Period: Monday, December 31, 2018
Industry: Petroleum Refining