Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1546640/000154664015000010/adt10-q112x26x2014.htm
May 2016
May 2016
April 2016
April 2016
April 2016
April 2016
April 2016
April 2016
April 2016
April 2016
![]() | The ADT Corporation 1501 Yamato Road Boca Raton, FL 33431 +1 561.988.3600 www.adt.com |
Media Relations | Investor Relations | |
Jason Shockley tel: +1 561.322.7235 jshockley@adt.com | Tim Perrott tel: +1 561.226.2983 tperrott@adt.com |
• | GAAP: revenue of $887 million, net income of $72 million, diluted EPS of $0.41, operating cash flow of $369 million |
• | Diluted EPS before special items of $0.51(1), up 18.6% from prior year |
• | Recurring revenue of $825 million, up 6.5% or 7.1% in constant currency(1)(2) |
• | EBITDA before special items of $453 million(1), up $27 million or 6.3% |
• | EBITDA margin before special items of 51.1%(1), up 30 basis points from prior year |
• | Operating cash flow before special items $390 million(1), up $48 million or 14.0% from prior year |
• | Steady-state free cash flow of $893 million(1), up $106 million or 13.5% from prior year |
• | Increased gross additions to 262,000, up 13.4% from prior year |
• | Lowered revenue attrition to 13.0%, year-over-year improvement of 120 basis points, lowest level since spin off |
• | Lowered unit attrition to 12.9%, a year-over-year improvement of 70 basis points |
• | Increased new and resale revenue per unit to $47.28, an increase of $2.37 or 5.3% over prior year |
• | Reduced Direct Channel net SAC creation multiple to 31.9x, an improvement of 2.1x over prior year |
• | Drove ADT Pulse take rates to 53.4%; Pulse customers comprise 18% of the total ADT base |
• | Repurchased 2.9 million shares during the quarter at an average price of $32.35 per share |
• | Increased the quarterly dividend by 5% subsequent to the quarter |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1546640/000154664015000010/adt10-q112x26x2014.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Adt Corp.
Adt Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Adt Corp provided additional information to their SEC Filing as exhibits
CIK: 1546640
Form Type: 10-Q Quarterly Report
Accession Number: 0001546640-15-000010
Submitted to the SEC: Wed Jan 28 2015 12:31:12 PM EST
Accepted by the SEC: Wed Jan 28 2015
Period: Friday, December 26, 2014
Industry: Detective Guard And Armored Car Services