Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1542447/000154244719000017/rpt10k-2018.htm
February 2023
February 2023
February 2023
January 2023
December 2022
December 2022
December 2022
November 2022
November 2022
October 2022
Document and Entity Information - USD ($) | 12 Months Ended | |
---|---|---|
Dec. 31, 2018 | Mar. 04, 2019 | |
Document Information [Line Items] | ||
Entity Registrant Name | RREEF Property Trust, Inc. | |
Entity Central Index Key | 0001542447 | |
Document Type | 10-K | |
Document Period End Date | Dec. 31, 2018 | |
Amendment Flag | false | |
Document Fiscal Year Focus | 2018 | |
Document Fiscal Period Focus | FY | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Non-accelerated Filer | |
Entity Emerging Growth Company | false | |
Entity Small Business | true | |
Entity Shell Company | false | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Public Float | $ 0 | |
Common Class A | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 3,599,889 | |
Common Class I | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 6,444,282 | |
Common Class T | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 655,309 | |
Common Class N | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 0 | |
Common Class D | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 0 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1542447/000154244719000017/rpt10k-2018.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Rreef Property Trust, Inc..
Rreef Property Trust, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Rreef Property Trust, Inc. provided additional information to their SEC Filing as exhibits
CIK: 1542447
Form Type: 10-K Annual Report
Accession Number: 0001542447-19-000017
Submitted to the SEC: Fri Mar 08 2019 12:52:43 PM EST
Accepted by the SEC: Fri Mar 08 2019
Period: Monday, December 31, 2018
Industry: Real Estate Investment Trusts