Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1539816/000153981622000006/aep-20211231.htm
Cover | 12 Months Ended |
---|---|
Dec. 31, 2021 USD ($) shares | |
Entity Information [Line Items] | |
Document Type | 10-K |
Document Annual Report | true |
Document Period End Date | Dec. 31, 2021 |
Document Transition Report | false |
Entity File Number | 333-179092-01 |
Entity Central Index Key | 0001539816 |
Entity Registrant Name | AEP Texas Central Transition Funding III LLC |
Entity Incorporation, State or Country Code | DE |
Entity Tax Identification Number | 45-4223169 |
Entity Address, Address Line One | 539 N. Carancahua Street |
Entity Address, City or Town | Corpus Christi, |
Entity Address, State or Province | TX |
Entity Address, Postal Zip Code | 78401 |
City Area Code | (361) |
Local Phone Number | 881-5398 |
Entity Well-known Seasoned Issuer | No |
Entity Voluntary Filers | No |
Entity Current Reporting Status | Yes |
Entity Interactive Data Current | Yes |
Entity Filer Category | Non-accelerated Filer |
Entity Small Business | false |
Entity Emerging Growth Company | false |
Entity Shell Company | false |
Amendment Flag | false |
Document Fiscal Year Focus | 2020 |
Document Fiscal Period Focus | FY |
Current Fiscal Year End Date | --12-31 |
Entity Public Float | $ | $ 0 |
Entity Common Stock, Shares Outstanding | shares | 0 |
Entity Address, Address Line Two | Suite 1700 |
Auditor Firm ID | 238 |
Auditor Name | PricewaterhouseCoopers LLP |
Auditor Location | Tulsa, Oklahoma |
AEP Texas Inc. [Member] | |
Entity Information [Line Items] | |
Entity File Number | 333-179092 |
Entity Central Index Key | 0001721781 |
Entity Registrant Name | AEP Texas Inc. |
Entity Tax Identification Number | 51-0007707 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1539816/000153981622000006/aep-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Aep Texas Central Transition Funding Iii Llc.
Aep Texas Central Transition Funding Iii Llc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Aep Texas Central Transition Funding Iii Llc provided additional information to their SEC Filing as exhibits
CIK: 1539816
Form Type: 10-K Annual Report
Accession Number: 0001539816-22-000006
Submitted to the SEC: Fri Mar 25 2022 3:45:49 PM EST
Accepted by the SEC: Fri Mar 25 2022
Period: Friday, December 31, 2021
Industry: Asset Backed Securities