Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1493976/000102599621000171/krc-20210630.htm
February 2022
October 2021
September 2021
April 2021
December 2020
August 2020
August 2020
August 2020
July 2020
April 2020
Cover Page - shares | 6 Months Ended | |
---|---|---|
Jun. 30, 2021 | Jul. 23, 2021 | |
Entity Information [Line Items] | ||
Document Type | 10-Q | |
Document Quarterly Report | true | |
Document Period End Date | Jun. 30, 2021 | |
Document Transition Report | false | |
Entity File Number | 1-12675 | |
Entity Registrant Name | KILROY REALTY CORPORATION | |
Entity Incorporation, State Code | MD | |
Entity Tax Identification Number | 95-4598246 | |
Entity Address, Address Line One | 12200 W. Olympic Boulevard | |
Entity Address, Address Line Two | Suite 200 | |
Entity Address, City or Town | Los Angeles | |
Entity Address, State or Province | CA | |
Entity Address, Postal Zip Code | 90064 | |
City Area Code | 310 | |
Local Phone Number | 481-8400 | |
Title of 12(b) Security | Common Stock, $.01 par value | |
Security Exchange Name | NYSE | |
Trading Symbol | KRC | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Large Accelerated Filer | |
Entity Emerging Growth Company | false | |
Entity Small Business | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 116,454,210 | |
Entity Central Index Key | 0001025996 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q2 | |
Amendment Flag | false | |
Kilroy Realty L.P. [Member] | ||
Entity Information [Line Items] | ||
Entity File Number | 000-54005 | |
Entity Registrant Name | KILROY REALTY, L.P. | |
Entity Incorporation, State Code | DE | |
Entity Tax Identification Number | 95-4612685 | |
Title of 12(g) Security | Common Units Representing Limited Partnership Interests | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Emerging Growth Company | false | |
Entity Small Business | false | |
Entity Shell Company | false | |
Entity Central Index Key | 0001493976 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1493976/000102599621000171/krc-20210630.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Kilroy Realty, L.P..
Kilroy Realty, L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Kilroy Realty, L.P. provided additional information to their SEC Filing as exhibits
CIK: 1493976
Form Type: 10-Q Quarterly Report
Accession Number: 0001025996-21-000171
Submitted to the SEC: Thu Jul 29 2021 4:51:51 PM EST
Accepted by the SEC: Thu Jul 29 2021
Period: Wednesday, June 30, 2021
Industry: Real Estate Investment Trusts