Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1493976/000102599620000050/a123119krckrlp10-k.htm
February 2022
October 2021
September 2021
April 2021
December 2020
August 2020
August 2020
August 2020
July 2020
April 2020
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 | Feb. 07, 2020 | Jun. 30, 2019 | |
Entity Information [Line Items] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2019 | ||
Document Transition Report | false | ||
Entity File Number | 1-12675 | ||
Entity Registrant Name | KILROY REALTY CORPORATION | ||
Entity Central Index Key | 0001025996 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Incorporation, State or Country Code | MD | ||
Entity Tax Identification Number | 95-4598246 | ||
Entity Address, Address Line One | 12200 W. Olympic Boulevard | ||
Entity Address, Address Line Two | Suite 200 | ||
Entity Address, City or Town | Los Angeles | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 90064 | ||
City Area Code | (310) | ||
Local Phone Number | 481-8400 | ||
Title of 12(b) Security | Common Stock, $.01 par value | ||
Security Exchange Name | NYSE | ||
Trading Symbol | KRC | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 7,416,459,726 | ||
Entity Common Stock, Shares Outstanding | 106,167,149 | ||
Documents Incorporated by Reference | Portions of the Kilroy Realty Corporation’s Proxy Statement with respect to its 2020 Annual Meeting of Stockholders to be filed not later than 120 days after the end of the registrant’s fiscal year are incorporated by reference into Part III of this Form 10-K. | ||
Kilroy Realty L.P. [Member] | |||
Entity Information [Line Items] | |||
Entity File Number | 000-54005 | ||
Entity Registrant Name | KILROY REALTY, L.P. | ||
Entity Central Index Key | 0001493976 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 95-4612685 | ||
Title of 12(g) Security | Common Units Representing Limited Partnership Interests | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1493976/000102599620000050/a123119krckrlp10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Kilroy Realty, L.P..
Kilroy Realty, L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Kilroy Realty, L.P. provided additional information to their SEC Filing as exhibits
CIK: 1493976
Form Type: 10-K Annual Report
Accession Number: 0001025996-20-000050
Submitted to the SEC: Thu Feb 13 2020 5:17:39 PM EST
Accepted by the SEC: Thu Feb 13 2020
Period: Tuesday, December 31, 2019
Industry: Real Estate Investment Trusts