Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1418100/000141810023000041/avya-20220930.htm
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2022 | Apr. 30, 2023 | Mar. 31, 2022 | |
Document And Entity Information [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Sep. 30, 2022 | ||
Current Fiscal Year End Date | --09-30 | ||
Document Transition Report | false | ||
Entity File Number | 001-38289 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Address, Address Line One | 350 Mt. Kemble Avenue | ||
Entity Address, State or Province | NJ | ||
Entity Address, City or Town | Morristown, | ||
Entity Tax Identification Number | 26-1119726 | ||
Entity Address, Postal Zip Code | 07960 | ||
City Area Code | 908 | ||
Local Phone Number | 953-6000 | ||
Entity Registrant Name | AVAYA HOLDINGS CORP. | ||
Security Exchange Name | NYSE | ||
Trading Symbol | AVYA | ||
Title of 12(b) Security | Common Stock | ||
Entity Current Reporting Status | No | ||
Entity Interactive Data Current | No | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 86,846,958 | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Public Float | $ 1,066,000,000 | ||
ICFR Auditor Attestation Flag | true | ||
Entity Central Index Key | 0001418100 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false | ||
Document Information [Line Items] | |||
Entity Well-known Seasoned Issuer | No | ||
Entity Shell Company | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1418100/000141810023000041/avya-20220930.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Avaya Holdings Corp..
Avaya Holdings Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Avaya Holdings Corp. provided additional information to their SEC Filing as exhibits
CIK: 1418100
Form Type: 10-K Annual Report
Accession Number: 0001418100-23-000041
Submitted to the SEC: Fri Sep 08 2023 4:50:40 PM EST
Accepted by the SEC: Fri Sep 08 2023
Period: Friday, September 30, 2022
Industry: Prepackaged Software