Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1288776/000128877615000023/goog10-qq12015.htm
November 2015
October 2015
October 2015
September 2015
August 2015
July 2015
June 2015
April 2015
March 2015
March 2015
Three Months Ended March 31, 2014 | Three Months Ended March 31, 2015 | ||||||
Revenues | $ | 15,420 | $ | 17,258 | |||
Increase in revenues year over year | 19 | % | 12 | % | |||
Traffic acquisition costs (TAC) | $ | 3,232 | $ | 3,345 | |||
GAAP operating income | $ | 4,115 | $ | 4,447 | |||
GAAP operating margin | 27 | % | 26 | % | |||
Non-GAAP operating income | $ | 4,954 | $ | 5,650 | |||
Non-GAAP operating margin | 32 | % | 33 | % | |||
GAAP net income* | $ | 3,452 | $ | 3,586 | |||
Non-GAAP net income | $ | 4,299 | $ | 4,532 | |||
GAAP diluted EPS* | $ | 5.04 | $ | 5.20 | |||
Non-GAAP diluted EPS | $ | 6.27 | $ | 6.57 | |||
Diluted shares (in thousands) | 685,212 | 689,498 | |||||
*GAAP net income and diluted EPS include Net Loss from Discontinued Operations for the three months ended March 31, 2014. |
Three Months Ended March 31, 2015 | Change from Q1 2014 to Q1 2015 (YoY) | Change from Q4 2014 to Q1 2015 (QoQ) | |||||||
Google websites | $ | 11,932 | 14 | % | (4 | )% | |||
Google Network Members' websites* | 3,576 | 1 | % | (8 | )% | ||||
Total advertising revenues** | 15,508 | 11 | % | (5 | )% | ||||
Other revenues* | 1,750 | 23 | % | (2 | )% | ||||
Revenues | $ | 17,258 | 12 | % | (5 | )% | |||
*Prior period amounts have been adjusted to reflect the reclassification primarily related to DoubleClick ad serving software revenues from Other Revenues to Advertising Revenues from Google Network Members' Websites to conform with our current period presentation. | |||||||||
**Advertising revenues are generally reported on a gross basis, consistent with GAAP, without deducting TAC. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1288776/000128877615000023/goog10-qq12015.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Google Inc..
Google Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Google Inc. provided additional information to their SEC Filing as exhibits
CIK: 1288776
Form Type: 10-Q Quarterly Report
Accession Number: 0001288776-15-000023
Submitted to the SEC: Wed Apr 29 2015 5:19:57 PM EST
Accepted by the SEC: Wed Apr 29 2015
Period: Tuesday, March 31, 2015
Industry: Computer Programming Data Processing