Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944820000050/ablp2020063010q.htm
May 2022
April 2022
April 2022
March 2022
March 2022
March 2022
March 2022
February 2022
January 2022
December 2021
![]() | Mark Griffin, Investors 629.213.5672 mark.griffin@alliancebernstein.com | Jennifer Casey, Media 212.969.1157 jennifer.casey@alliancebernstein.com |
(US $ Thousands except per Unit amounts) | 1Q 2020 | 1Q 2019 | % Change | 4Q 2019 | % Change | ||||||||||||
U.S. GAAP Financial Measures | |||||||||||||||||
Net revenues | $ | 874,156 | $ | 795,462 | 9.9 | % | $ | 987,304 | (11.5 | %) | |||||||
Operating income | $ | 178,223 | $ | 168,151 | 6.0 | % | $ | 268,283 | (33.6 | %) | |||||||
Operating margin | 23.3 | % | 19.9 | % | 340 bps | 26.4 | % | (310 bps) | |||||||||
AB Holding Diluted EPU | $ | 0.63 | $ | 0.49 | 28.6 | % | $ | 0.84 | (25.0 | %) | |||||||
Adjusted Financial Measures (1) | |||||||||||||||||
Net revenues | $ | 743,803 | $ | 657,884 | 13.1 | % | $ | 817,457 | (9.0 | %) | |||||||
Operating income | $ | 205,590 | $ | 158,857 | 29.4 | % | $ | 263,974 | (22.1 | %) | |||||||
Operating margin | 27.6 | % | 24.1 | % | 350 bps | 32.3 | % | (470 bps) | |||||||||
AB Holding Diluted EPU | $ | 0.64 | $ | 0.49 | 30.6 | % | $ | 0.85 | (24.7 | %) | |||||||
AB Holding cash distribution per Unit | $ | 0.64 | $ | 0.49 | 30.6 | % | $ | 0.85 | (24.7 | %) | |||||||
(US $ Billions) | |||||||||||||||||
Assets Under Management ("AUM") | |||||||||||||||||
Ending AUM | $ | 541.8 | $ | 554.7 | (2.3 | %) | $ | 622.9 | (13.0 | %) | |||||||
Average AUM | $ | 602.0 | $ | 539.2 | 11.6 | % | $ | 606.8 | (0.8 | %) | |||||||
www.alliancebernstein.com | 1 of 13 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944820000050/ablp2020063010q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alliancebernstein L.P..
Alliancebernstein L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Alliancebernstein L.P. provided additional information to their SEC Filing as exhibits
CIK: 1109448
Form Type: 10-Q Quarterly Report
Accession Number: 0001109448-20-000050
Submitted to the SEC: Thu Jul 23 2020 6:45:50 AM EST
Accepted by the SEC: Thu Jul 23 2020
Period: Tuesday, June 30, 2020
Industry: Investment Advice