Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944819000056/ablp2019093010q.htm
May 2022
April 2022
April 2022
March 2022
March 2022
March 2022
March 2022
February 2022
January 2022
December 2021
![]() | Hallie Elsner, Investors 212.969.6943 hallie.elsner@alliancebernstein.com | Jen Will, Media 212.969.1157 jen.will@alliancebernstein.com |
(US $ Thousands except per Unit amounts) | 2Q 2019 | 2Q 2018 | 2Q 2019 vs 2Q 2018 % Change | 1Q 2019 | 2Q 2019 vs. 1Q 2019 % Change | ||||||||||||
U.S. GAAP Financial Measures | |||||||||||||||||
Net revenues | $ | 857,799 | $ | 844,738 | 1.5 | % | $ | 795,462 | 7.8 | % | |||||||
Operating income | $ | 184,220 | $ | 189,464 | (2.8 | )% | $ | 168,151 | 9.6 | % | |||||||
Operating margin | 20.6 | % | 22.4 | % | (180 bps) | 19.9 | % | 70 bps | |||||||||
AB Holding Diluted EPU | $ | 0.54 | $ | 0.59 | (8.5 | )% | $ | 0.49 | 10.2 | % | |||||||
Adjusted Financial Measures (1) | |||||||||||||||||
Net revenues | $ | 714,566 | $ | 719,692 | (0.7 | )% | $ | 657,884 | 8.6 | % | |||||||
Operating income | $ | 179,685 | $ | 196,744 | (8.7 | )% | $ | 158,857 | 13.1 | % | |||||||
Operating margin | 25.1 | % | 27.3 | % | (220 bps) | 24.1 | % | 100 bps | |||||||||
AB Holding Diluted EPU | $ | 0.56 | $ | 0.62 | (9.7 | )% | $ | 0.49 | 14.3 | % | |||||||
AB Holding cash distribution per Unit | $ | 0.56 | $ | 0.62 | (9.7 | )% | $ | 0.49 | 14.3 | % | |||||||
(US $ Billions) | |||||||||||||||||
Assets Under Management | |||||||||||||||||
Ending AUM | $ | 580.8 | $ | 539.8 | 7.6 | % | $ | 554.7 | 4.7 | % | |||||||
Average AUM | $ | 565.9 | $ | 542.2 | 4.4 | % | $ | 539.2 | 5.0 | % | |||||||
www.alliancebernstein.com | 1 of 13 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944819000056/ablp2019093010q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alliancebernstein L.P..
Alliancebernstein L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Alliancebernstein L.P. provided additional information to their SEC Filing as exhibits
CIK: 1109448
Form Type: 10-Q Quarterly Report
Accession Number: 0001109448-19-000056
Submitted to the SEC: Thu Oct 24 2019 6:42:38 AM EST
Accepted by the SEC: Thu Oct 24 2019
Period: Monday, September 30, 2019
Industry: Investment Advice