Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944819000043/ablp_20190630x10q.htm
May 2022
April 2022
April 2022
March 2022
March 2022
March 2022
March 2022
February 2022
January 2022
December 2021
![]() | Hallie Elsner, Investors 212.969.6943 hallie.elsner@alliancebernstein.com | Jen Will, Media 212.969.1157 jen.will@alliancebernstein.com |
(US $ Thousands except per Unit amounts) | 1Q 2019 | 1Q 2018 | 1Q 2019 vs 1Q 2018 % Change | 4Q 2018 | 1Q 2019 vs. 4Q 2018 % Change | ||||||||||||
U.S. GAAP Financial Measures | |||||||||||||||||
Net revenues | $ | 795,462 | $ | 867,787 | (8.3 | )% | $ | 804,660 | (1.1 | %) | |||||||
Operating income | $ | 168,151 | $ | 222,671 | (24.5 | )% | $ | 199,359 | (15.7 | %) | |||||||
Operating margin | 19.9 | % | 23.0 | % | (310 bps) | 25.0 | % | (510 bps) | |||||||||
AB Holding Diluted EPU | $ | 0.49 | $ | 0.60 | (18.3 | )% | $ | 0.63 | (22.2 | %) | |||||||
Adjusted Financial Measures (1) | |||||||||||||||||
Net revenues | $ | 657,884 | $ | 782,349 | (15.9 | )% | $ | 696,418 | (5.5 | %) | |||||||
Operating income | $ | 158,857 | $ | 235,330 | (32.5 | )% | $ | 204,227 | (22.2 | %) | |||||||
Operating margin | 24.1 | % | 30.1 | % | (600 bps) | 29.3 | % | (520 bps) | |||||||||
AB Holding Diluted EPU | $ | 0.49 | $ | 0.73 | (32.9 | )% | $ | 0.64 | (23.4 | %) | |||||||
AB Holding cash distribution per Unit | $ | 0.49 | $ | 0.73 | (32.9 | )% | $ | 0.64 | (23.4 | %) | |||||||
(US $ Billions) | |||||||||||||||||
Assets Under Management | |||||||||||||||||
Ending AUM | $ | 554.7 | $ | 549.5 | 0.9 | % | $ | 516.4 | 7.4 | % | |||||||
Average AUM | $ | 539.2 | $ | 557.1 | (3.2 | %) | $ | 532.5 | 1.3 | % | |||||||
www.alliancebernstein.com | 1 of 13 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944819000043/ablp_20190630x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alliancebernstein L.P..
Alliancebernstein L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Alliancebernstein L.P. provided additional information to their SEC Filing as exhibits
CIK: 1109448
Form Type: 10-Q Quarterly Report
Accession Number: 0001109448-19-000043
Submitted to the SEC: Thu Jul 25 2019 6:57:41 AM EST
Accepted by the SEC: Thu Jul 25 2019
Period: Sunday, June 30, 2019
Industry: Investment Advice