Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944818000058/ablp_20180930x10q.htm
January 2023
December 2022
November 2022
November 2022
October 2022
October 2022
September 2022
August 2022
July 2022
July 2022
![]() | Andrea Prochniak, Investors and Media 212.756.4542 andrea.prochniak@AllianceBernstein.com |
(US $ Thousands except per Unit amounts) | 3Q 2018 | 3Q 2017 | 3Q 2018 vs 3Q 2017 % Change | 2Q 2018 | 3Q 2018 vs 2Q 2018 % Change | ||||||||||||
U.S. GAAP Financial Measures | |||||||||||||||||
Net revenues | $ | 850,176 | $ | 812,150 | 4.7 | % | $ | 844,738 | 0.6 | % | |||||||
Operating income | $ | 213,819 | $ | 162,027 | 32.0 | % | $ | 189,464 | 12.9 | % | |||||||
Operating margin | 25.1 | % | 17.9 | % | 720 bps | 22.4 | % | 270 bps | |||||||||
AB Holding Diluted EPU | $ | 0.68 | $ | 0.46 | 47.8 | % | $ | 0.59 | 15.3 | % | |||||||
Adjusted Financial Measures (1) | |||||||||||||||||
Net revenues (2) | $ | 727,143 | $ | 662,742 | 9.7 | % | $ | 719,692 | 1.0 | % | |||||||
Operating income | $ | 215,758 | $ | 165,393 | 30.5 | % | $ | 196,744 | 9.7 | % | |||||||
Operating margin (2) | 29.7 | % | 25.0 | % | 470 bps | 27.3 | % | 240 bps | |||||||||
AB Holding Diluted EPU | $ | 0.69 | $ | 0.51 | 35.3 | % | $ | 0.62 | 11.3 | % | |||||||
AB Holding cash distribution per Unit | $ | 0.69 | $ | 0.51 | 35.3 | % | $ | 0.62 | 11.3 | % | |||||||
(US $ Billions) | |||||||||||||||||
Assets Under Management | |||||||||||||||||
Ending AUM | $ | 550.4 | $ | 534.9 | 2.9 | % | $ | 539.8 | 2.0 | % | |||||||
Average AUM | $ | 546.9 | $ | 526.6 | 3.9 | % | $ | 542.2 | 0.9 | % | |||||||
www.alliancebernstein.com | 1 of 13 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1109448/000110944818000058/ablp_20180930x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alliancebernstein L.P..
Alliancebernstein L.P.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Alliancebernstein L.P. provided additional information to their SEC Filing as exhibits
CIK: 1109448
Form Type: 10-Q Quarterly Report
Accession Number: 0001109448-18-000058
Submitted to the SEC: Wed Oct 24 2018 6:58:11 AM EST
Accepted by the SEC: Wed Oct 24 2018
Period: Sunday, September 30, 2018
Industry: Investment Advice