Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/107833/000010781522000120/wps-20211231.htm
June 2022
April 2022
November 2021
August 2021
March 2021
March 2021
August 2019
August 2019
February 2019
November 2018
COVER PAGE - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Jan. 31, 2022 | Jun. 30, 2021 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Transition Report | false | ||
Entity File Number | 001-03016 | ||
Entity Registrant Name | WISCONSIN PUBLIC SERVICE CORPORATION | ||
Entity Tax Identification Number | 39-0715160 | ||
Entity Incorporation, State or Country Code | WI | ||
Entity Address, Address Line One | 2830 South Ashland Avenue | ||
Entity Address, Address Line Two | P.O. Box 19001 | ||
Entity Address, City or Town | Green Bay | ||
Entity Address, State or Province | WI | ||
Entity Address, Postal Zip Code | 54307-9001 | ||
City Area Code | 800 | ||
Local Phone Number | 450-7260 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 0 | ||
Entity Common Stock, Shares Outstanding | 23,896,962 | ||
Entity Central Index Key | 0000107833 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Year Focus | 2021 | ||
Document Fiscal Period Focus | FY | ||
Amendment Flag | false |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/107833/000010781522000120/wps-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Wisconsin Public Service Corp.
Wisconsin Public Service Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Wisconsin Public Service Corp provided additional information to their SEC Filing as exhibits
CIK: 107833
Form Type: 10-K Annual Report
Accession Number: 0000107815-22-000120
Submitted to the SEC: Thu Feb 24 2022 9:27:05 AM EST
Accepted by the SEC: Thu Feb 24 2022
Period: Friday, December 31, 2021
Industry: Electric And Other Services Combined