Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1040765/000089968921000040/vno-20210630.htm
January 2023
October 2022
August 2022
July 2022
May 2022
May 2022
April 2022
April 2022
March 2022
February 2022
(Amounts in thousands, except per share amounts) | For the Three Months Ended March 31, | ||||||||||
2021 | 2020 | ||||||||||
Net income attributable to common shareholders | $ | 4,083 | $ | 4,963 | |||||||
Per diluted share | $ | 0.02 | $ | 0.03 | |||||||
Certain expense (income) items that impact net income attributable to common shareholders: | |||||||||||
Hotel Pennsylvania (temporarily closed on April 1, 2020, permanently closed on April 5, 2021) | $ | 8,990 | $ | 12,393 | |||||||
Our share of (income) loss from real estate fund investments | (260) | 56,158 | |||||||||
After-tax net gain on sale of 220 Central Park South ("220 CPS") condominium units | — | (59,911) | |||||||||
Credit losses on loans receivable | — | 7,261 | |||||||||
Mark-to-market decrease in Pennsylvania Real Estate Investment Trust ("PREIT") common shares (sold on January 23, 2020) | — | 4,938 | |||||||||
Other | 194 | 7,896 | |||||||||
8,924 | 28,735 | ||||||||||
Noncontrolling interests' share of above adjustments | (561) | (1,751) | |||||||||
Total of certain expense (income) items that impact net income attributable to common shareholders | $ | 8,363 | $ | 26,984 | |||||||
Net income attributable to common shareholders, as adjusted (non-GAAP) | $ | 12,446 | $ | 31,947 | |||||||
Per diluted share (non-GAAP) | $ | 0.06 | $ | 0.17 |
NYSE: VNO | WWW.VNO.COM | PAGE 1 OF 15 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1040765/000089968921000040/vno-20210630.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Vornado Realty Lp.
Vornado Realty Lp's Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Vornado Realty Lp provided additional information to their SEC Filing as exhibits
CIK: 1040765
Form Type: 10-Q Quarterly Report
Accession Number: 0000899689-21-000040
Submitted to the SEC: Mon Aug 02 2021 4:21:29 PM EST
Accepted by the SEC: Mon Aug 02 2021
Period: Wednesday, June 30, 2021
Industry: Real Estate Investment Trusts